U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - July 10, 2025
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF July 3 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 16.2 10.7 330.2 724.0 0.0 0.0
BELGIUM : 12.7 9.1 0.0 49.5 0.0 0.0
CYPRUS : 0.0 0.0 0.0 5.8 0.0 0.0
DENMARK : 0.0 0.0 33.0 0.0 0.0 0.0
GERMANY : 0.0 0.0 31.8 16.0 0.0 0.0
GREECE : 0.0 0.0 0.0 33.6 0.0 0.0
IRELAND : 0.0 0.0 24.5 285.9 0.0 0.0
ITALY : 0.0 0.0 0.0 77.0 0.0 0.0
NETHLDS : 3.5 1.6 70.9 2.7 0.0 0.0
POLAND : 0.0 0.0 0.0 27.7 0.0 0.0
PORTUGL : 0.0 0.0 6.6 51.4 0.0 0.0
ROMANIA : 0.0 0.0 40.2 23.5 0.0 0.0
SPAIN : 0.0 0.0 30.6 62.6 0.0 0.0
U KING : 0.0 0.0 92.7 88.4 0.0 0.0
:
OTHER EUROPE : 0.0 30.0 0.0 43.0 0.0 0.0
TURKEY : 0.0 30.0 0.0 43.0 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.0 0.0 0.2 0.0 0.0
GEORGIA : 0.0 0.0 0.0 0.2 0.0 0.0
:
JAPAN : 167.0 26.4 158.1 165.1 6.3 0.0
:
TAIWAN : 2.8 7.4 4.9 49.5 0.0 0.0
:
OTHER ASIA AND OCEANIA: 600.8 477.7 3446.4 3560.0 67.2 0.0
AUSTRAL : 0.0 0.0 38.5 0.0 0.0 0.0
BAHRAIN : 3.0 2.5 4.1 3.5 0.0 0.0
BANGLADH : 0.0 2.3 208.0 25.2 0.0 0.0
BURMA : 5.9 3.7 15.3 66.9 0.0 0.0
CAMBODIA : 0.0 0.1 12.0 26.0 0.0 0.0
HG KONG : 0.5 1.6 4.7 5.8 0.0 0.0
INDNSIA : 20.1 12.3 131.3 148.0 7.9 0.0
ISRAEL : 0.0 0.0 10.5 10.9 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : 2.9 0.0 12.7 59.3 0.0 0.0
KUWAIT : 2.5 22.6 22.9 34.0 0.0 0.0
LAOS : 1.0 0.0 0.0 0.0 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.0 0.0 0.0
MALAYSA : 0.0 1.1 23.2 81.3 0.0 0.0
N ZEAL : 0.0 5.0 76.9 64.3 0.0 0.0
NEPAL : 1.0 7.4 2.0 21.1 0.0 0.0
OMAN : 1.4 8.5 2.5 24.4 0.0 0.0
OPAC IS : 0.0 0.0 1.7 4.9 0.0 0.0
PHIL : 297.8 268.1 2033.1 2093.3 20.0 0.0
QATAR : 0.6 1.1 3.2 7.2 0.0 0.0
S ARAB : 0.0 0.0 0.0 37.3 0.0 0.0
S LANKA : 65.3 88.6 202.8 165.2 3.0 0.0
SINGAPR : 0.0 0.0 0.0 0.8 0.0 0.0
THAILND : 10.9 1.7 7.2 25.3 0.0 0.0
VIETNAM : 187.9 50.9 634.1 655.5 36.3 0.0
:
AFRICA : 63.7 24.7 512.1 497.6 0.0 0.0
ALGERIA : 0.0 0.0 30.1 31.2 0.0 0.0
EGYPT : 1.5 1.5 0.0 16.5 0.0 0.0
LIBYA : 0.0 0.0 58.3 0.0 0.0 0.0
MOROCCO : 62.2 23.2 352.2 418.8 0.0 0.0
TUNISIA : 0.0 0.0 71.5 31.1 0.0 0.0
:
WESTERN HEMISPHERE : 1882.4 1732.8 6985.5 5610.5 550.3 0.3
BARBADO : 0.0 0.0 2.8 4.4 0.0 0.0
C RICA : 11.8 47.4 149.6 110.0 18.0 0.0
CANADA : 245.2 242.2 678.3 763.8 145.4 0.3
COLOMB : 279.9 193.4 1485.3 909.1 46.5 0.0
DOM REP : 129.3 109.5 478.9 376.5 41.0 0.0
ECUADOR : 27.0 144.0 385.6 458.7 0.0 0.0
F W IND : 0.0 3.4 0.0 7.4 0.0 0.0
GUATMAL : 226.1 172.8 493.4 359.1 0.0 0.0
GUYANA : 0.0 0.0 16.1 1.5 0.0 0.0
HONDURA : 91.0 90.6 339.0 255.9 60.8 0.0
JAMAICA : 28.4 21.0 98.4 106.9 0.0 0.0
LW WW I : 1.8 1.3 6.6 4.0 0.0 0.0
MEXICO : 547.0 437.1 1614.3 1382.1 142.4 0.0
NICARAG : 48.4 48.1 171.2 129.7 26.9 0.0
PANAMA : 85.6 123.3 208.1 185.4 17.8 0.0
PERU : 0.0 0.0 45.1 0.0 0.0 0.0
SALVADR : 5.5 12.6 231.7 168.9 47.2 0.0
SURINAM : 0.0 0.0 4.3 4.8 0.0 0.0
TRINID : 4.4 7.5 30.7 33.7 4.2 0.0
VENEZ : 151.0 78.6 546.2 348.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2732.9 2309.7 11437.3 10649.9 623.8 0.3
TOTAL UNKNOWN : 601.3 162.8 0.0 0.0 767.5 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 3334.1 2472.5 11437.3 10649.9 1391.3 0.3
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 59.4 0.0 - - 1.8 0.0
--------------------------------------------------------------------------------