Weekly Cotton Market Review, selected spot & landed mill quotations, differences
MP_CN207
August 1, 2024 Memphis, TN USDA Cotton Program, MNB
Spot quotations are in cents per pound for cotton equal to the Official
Standards, net weight, in mixed lots, compressed, FOB car/truck.
SOUTHEAST NORTH DELTA
Staple 31-3 41-4 51-5 42-4 31-3 41-4 51-5 42-4
33 62.38 61.38 56.88 59.63 61.38 59.63 55.13 57.88
34 64.13 63.38 57.88 60.63 63.63 62.38 55.88 58.88
35 66.63 65.38 58.38 60.63 64.38 62.38 56.63 59.38
36 67.13 65.88 58.63 60.88 66.13 63.88 56.88 59.88
SOUTH DELTA DESERT SOUTHWEST
Staple 31-3 41-4 51-5 42-4 21-2 31-3 41-4 51-5
33 61.38 59.63 55.13 57.88 54.13 53.38 48.88 46.88
34 63.63 62.38 55.88 58.88 56.88 56.38 55.38 47.38
35 64.38 62.38 56.63 59.38 60.13 58.63 55.38 48.63
36 65.88 63.88 56.88 59.88 62.88 61.38 56.23 48.88
Staple EAST TEXAS-OKLAHOMA WEST TEXAS
21-2 31-3 41-4 42-4 21-2 31-3 41-4 42-4
29 53.88 53.13 51.63 49.38 52.88 50.13 48.88 47.38
30 54.38 53.88 53.13 50.63 54.38 52.13 51.88 49.63
31 56.13 55.63 54.38 51.63 56.38 54.38 52.88 51.63
32 59.63 58.88 58.88 56.38 60.88 59.88 58.63 55.13
33 63.63 62.38 59.48 57.13 63.38 62.13 58.63 56.38
34 64.88 63.38 60.23 57.13 66.38 65.63 58.63 57.13
35 66.13 64.63 60.48 57.63 67.63 66.63 58.63 57.63
36 66.38 64.63 64.63 57.63 68.13 66.88 64.38 57.88
Staple SAN JOAQUIN VALLEY
21-2 31-3 41-4 32-3
34 69.53 68.03 58.43 58.38
35 71.03 69.28 58.53 58.88
36 73.28 71.03 58.53 59.88
MIKE DIFFERENCES - POINTS PER POUND
Mike Ranges SE ND SD ET WT DSW SJV AVG.
24 & Below -1850 -1825 -1350 -1675
25-26 -1075 -1000 -1100 -1850 -1825 -1150 -1333.333
27-29 -675 -650 -750 -1300 -1275 -1050 -1600-1042.857
30-32 -525 -525 -525 -825 -750 -700 -1000-692.8571
33-34 -400 -425 -425 -625 -550 -500 -500-489.2857
Base 35-36 0 0 0 0 0 0 0 0
37-42 0 25 25 0 25 25 2517.857143
Base 43-49 0 0 0 0 0 0 0 0
50-52 -200 -225 -225 -450 -475 -325 -500-342.8571
53 & Above -375 -375 -375 -525 -500 -525 -445.8333
STRENGTH DIFFERENCES - POINTS PER POUND
Strength SE ND SD ET WT DSW SJV AVG.
19.0 - 19.9 -485 -475 -480
20.0 - 20.9 -485 -475 -480
21.0 - 21.9 -725 -850 -850 -460 -450 -675 -668.3333
22.0 - 22.9 -675 -800 -800 -460 -425 -525 -614.1667
23.0 - 23.9 -650 -750 -750 -435 -400 -375 -560
24.0 - 24.9 -625 -700 -700 -435 -400 -300 -500-522.8571
25.0 - 25.9 -600 -650 -650 -385 -275 -275 -400-462.1429
26.0 - 26.9 -300 -300 -300 -360 -250 -200 -300-287.1429
Base 27.0 - 28.9 0 0 0 0 0 0 0 0
29.0 - 29.9 0 0 0 0 5 0 00.7142857
30.0 - 30.9 25 25 25 5 5 10 7524.285714
31.0 - 32.9 50 50 50 10 15 35 12547.857143
33.0 & above 50 50 50 25 25 75 250 75
UNIFORMITY DIFFERENCES
Uniformity SE ND SD ET WT DSW SJV AVG.
77 & below -125 -90 -90 -90 -90 -100 -60 -92
78 -110 -80 -80 -75 -75 -90 -50 -80
70 -100 -70 -70 -10 -60 -80 -40 -61
80 0 0 0 0 0 0 0 0
Base 81 0 0 0 0 0 0 0 0
82 0 0 0 0 0 0 50 7
83 20 30 30 0 0 30 80 27
84 30 40 40 0 0 40 90 34
85 40 50 50 0 0 50 100 41
86 & above 50 60 60 0 0 60 110 49
Cotton Program, Market News Division
3275 Appling Rd
Memphis, TN 38133
(901) 384-3016
www.ams.usda.gov/cotton/mncs/index.htm