Month | Last | Change | High | Low | Open | Close | Volume | Openinterest | Time | Option | Chart |
---|
CORN |
---|
Dec '19 | 358^4 | -4^6 | 363^0 | 358^2 | 363^0 | 363^2 | 139 | 998 | 12:52:53 pm | Option | Chart |
Mar '20 | 371^4 | -5^4 | 377^0 | 371^2 | 376^4 | 377^0 | 88765 | 791606 | 1:11:37 pm | Option | Chart |
May '20 | 378^2 | -4^4 | 382^6 | 378^0 | 382^4 | 382^6 | 21977 | 199207 | 1:11:14 pm | Option | Chart |
Jul '20 | 384^0 | -4^0 | 387^6 | 383^4 | 387^4 | 388^0 | 8599 | 240024 | 1:11:35 pm | Option | Chart |
Sep '20 | 384^6 | -2^6 | 387^2 | 384^0 | 387^0 | 387^4 | 6659 | 69732 | 1:10:20 pm | Option | Chart |
Dec '20 | 388^0 | -3^0 | 390^4 | 387^6 | 390^2 | 391^0 | 8522 | 155677 | 1:11:18 pm | Option | Chart |
Mar '21 | 398^2 | -2^6 | 400^6 | 398^0 | 400^6 | 401^0 | 1235 | 8439 | 1:10:35 pm | Option | Chart |
May '21 | 403^6 | -2^2 | 404^6 | 403^4 | 404^4 | 406^0 | 159 | 1456 | 1:10:30 pm | Option | Chart |
SOYBEANS |
---|
Jan '20 | 894^6 | -6^4 | 902^0 | 892^4 | 898^6 | 901^2 | 72999 | 273542 | 1:11:35 pm | Option | Chart |
Mar '20 | 908^6 | -6^6 | 916^0 | 906^2 | 913^0 | 915^4 | 35467 | 276435 | 1:11:24 pm | Option | Chart |
May '20 | 922^2 | -6^6 | 929^2 | 920^0 | 927^0 | 929^0 | 6948 | 111668 | 1:10:49 pm | Option | Chart |
Jul '20 | 935^2 | -6^6 | 942^2 | 933^2 | 939^6 | 942^0 | 9192 | 108595 | 1:11:42 pm | Option | Chart |
Aug '20 | 939^6 | -6^4 | 946^4 | 938^0 | 945^6 | 946^2 | 388 | 8918 | 12:59:12 pm | Option | Chart |
Sep '20 | 937^4 | -6^0 | 943^2 | 937^0 | 942^0 | 943^4 | 437 | 7515 | 1:08:07 pm | Option | Chart |
Nov '20 | 941^0 | -5^6 | 946^6 | 939^2 | 944^6 | 946^6 | 3372 | 55757 | 1:11:29 pm | Option | Chart |
Jan '21 | 946^2 | -4^6 | 951^2 | 944^2 | 950^2 | 951^0 | 293 | 4993 | 12:57:10 pm | Option | Chart |
Mar '21 | 943^0 | -4^4 | 947^4 | 941^6 | 947^0 | 947^4 | 139 | 10953 | 12:17:27 pm | Option | Chart |
WHEAT |
---|
Dec '19 | 529^0 | -5^6 | 534^4 | 528^0 | 534^4 | 534^6 | 119 | 243 | 1:08:56 pm | Option | Chart |
Mar '20 | 517^6 | -6^0 | 523^4 | 516^6 | 523^4 | 523^6 | 31731 | 204540 | 1:11:14 pm | Option | Chart |
May '20 | 521^2 | -5^4 | 527^0 | 520^2 | 527^0 | 526^6 | 3243 | 56869 | 1:10:49 pm | Option | Chart |
Jul '20 | 524^2 | -5^4 | 529^6 | 523^2 | 529^0 | 529^6 | 6957 | 68934 | 1:10:59 pm | Option | Chart |
Sep '20 | 530^6 | -5^6 | 536^0 | 530^0 | 535^4 | 536^4 | 934 | 16247 | 1:07:47 pm | Option | Chart |
Dec '20 | 541^2 | -6^0 | 546^2 | 540^6 | 546^2 | 547^2 | 619 | 19921 | 1:08:02 pm | Option | Chart |
SOYBEAN MEAL |
---|
Dec '19 | 294.60 | -2.30 | 296.20 | 293.80 | 296.20 | 296.90 | 363 | 945 | 12:45:32 pm | Option | Chart |
Jan '20 | 295.50 | -3.20 | 298.30 | 295.20 | 297.60 | 298.70 | 38240 | 119877 | 1:11:37 pm | Option | Chart |
Mar '20 | 299.80 | -2.60 | 302.20 | 299.20 | 301.50 | 302.40 | 36606 | 151214 | 1:11:37 pm | Option | Chart |
May '20 | 303.70 | -1.90 | 305.60 | 303.10 | 304.50 | 305.60 | 10418 | 73853 | 1:11:37 pm | Option | Chart |
Jul '20 | 307.60 | -1.20 | 308.90 | 306.80 | 308.30 | 308.80 | 6005 | 46846 | 1:09:41 pm | Option | Chart |
FEEDER CATTLE |
---|
Jan '20 | 142.775 S | +1.125 | 142.975 | 141.525 | 142.050 | 142.775 | 9638 | 18841 | 1:04:57 pm | Option | Chart |
Mar '20 | 143.675 S | +1.150 | 143.900 | 142.350 | 142.825 | 143.675 | 5369 | 15194 | 1:04:50 pm | Option | Chart |
Apr '20 | 145.475 S | +1.000 | 145.650 | 144.275 | 144.650 | 145.475 | 2028 | 5747 | 1:04:11 pm | Option | Chart |
May '20 | 146.325 S | +0.825 | 146.500 | 145.300 | 145.700 | 146.325 | 1649 | 4057 | 1:03:15 pm | Option | Chart |
Aug '20 | 150.950 S | +0.525 | 151.150 | 150.175 | 150.575 | 150.950 | 482 | 3859 | 1:03:54 pm | Option | Chart |
Sep '20 | 151.500 S | +0.650 | 151.500 | 151.175 | 151.450 | 151.500 | 48 | 381 | 12:00:21 pm | Option | Chart |
LIVE CATTLE |
---|
Dec '19 | 120.575 S | +0.700 | 120.650 | 119.900 | 119.900 | 120.575 | 6676 | 13557 | 1:04:58 pm | Option | Chart |
Feb '20 | 125.325 S | +0.750 | 125.450 | 124.475 | 124.550 | 125.325 | 32937 | 168356 | 1:04:59 pm | Option | Chart |
Apr '20 | 125.875 S | +0.825 | 125.950 | 124.900 | 125.000 | 125.875 | 6959 | 85785 | 1:04:59 pm | Option | Chart |
Jun '20 | 117.925 S | +0.675 | 117.975 | 117.175 | 117.200 | 117.925 | 6814 | 77417 | 1:04:57 pm | Option | Chart |
Aug '20 | 115.425 S | +0.525 | 115.500 | 114.800 | 114.825 | 115.425 | 5123 | 22261 | 1:04:42 pm | Option | Chart |
Oct '20 | 116.775 S | +0.475 | 116.850 | 116.150 | 116.300 | 116.775 | 689 | 5624 | 1:04:57 pm | Option | Chart |