Month | Last | Change | High | Low | Open | Close | Volume | Openinterest | Time | Option | Chart |
---|
CORN |
---|
Dec '19 | 366^0 | +0^2 | 366^0 | 365^6 | 365^6 | 365^6 | 9 | 1286 | 7:32:27 am | Option | Chart |
Mar '20 | 376^0 | +0^2 | 376^2 | 375^0 | 376^0 | 375^6 | 11476 | 790529 | 7:44:53 am | Option | Chart |
May '20 | 381^4 | +0^2 | 381^6 | 380^6 | 381^4 | 381^2 | 1994 | 196957 | 7:44:53 am | Option | Chart |
Jul '20 | 386^2 | +0^2 | 386^2 | 385^4 | 386^2 | 386^0 | 1704 | 239515 | 7:44:53 am | Option | Chart |
Sep '20 | 385^6 | 0^0 | 386^0 | 385^2 | 385^4 | 385^6 | 221 | 68173 | 7:33:22 am | Option | Chart |
Dec '20 | 389^0 | 0^0 | 389^4 | 388^4 | 389^0 | 389^0 | 667 | 155312 | 7:44:36 am | Option | Chart |
Mar '21 | 399^2 | 0^0 | 399^2 | 398^4 | 398^6 | 399^2 | 100 | 8259 | 7:40:25 am | Option | Chart |
May '21 | 404^2 P | 0^0 | 405^2 | 404^2 | 404^2 | 404^2 | 5 | 1443 | 10:43:07 am | Option | Chart |
SOYBEANS |
---|
Jan '20 | 901^2 | +4^0 | 901^4 | 896^2 | 897^4 | 897^2 | 16119 | 295882 | 7:44:57 am | Option | Chart |
Mar '20 | 916^0 | +4^2 | 916^0 | 911^0 | 912^0 | 911^6 | 6978 | 262275 | 7:44:57 am | Option | Chart |
May '20 | 929^4 | +4^0 | 929^4 | 925^0 | 925^4 | 925^4 | 2050 | 112483 | 7:44:57 am | Option | Chart |
Jul '20 | 942^4 | +3^6 | 942^6 | 938^2 | 939^0 | 938^6 | 2430 | 108547 | 7:44:57 am | Option | Chart |
Aug '20 | 944^4 | +1^4 | 944^4 | 942^6 | 944^0 | 943^0 | 288 | 8802 | 6:22:17 am | Option | Chart |
Sep '20 | 941^6 | +0^6 | 942^6 | 941^2 | 942^6 | 941^0 | 141 | 7489 | 7:18:14 am | Option | Chart |
Nov '20 | 947^2 | +3^2 | 947^2 | 943^6 | 944^0 | 944^0 | 1306 | 55053 | 7:44:57 am | Option | Chart |
Jan '21 | 950^6 | +2^6 | 950^6 | 947^4 | 947^6 | 948^0 | 345 | 4794 | 7:42:14 am | Option | Chart |
Mar '21 | 946^6 | +1^4 | 947^0 | 944^4 | 945^0 | 945^2 | 263 | 10745 | 7:42:14 am | Option | Chart |
WHEAT |
---|
Dec '19 | 531^4 | -0^4 | 532^6 | 531^4 | 532^2 | 532^0 | 140 | 485 | 7:22:35 am | Option | Chart |
Mar '20 | 521^2 | -1^4 | 523^0 | 520^4 | 522^6 | 522^6 | 5796 | 205195 | 7:44:58 am | Option | Chart |
May '20 | 524^2 | -1^6 | 525^6 | 523^4 | 525^4 | 526^0 | 1349 | 56317 | 7:42:37 am | Option | Chart |
Jul '20 | 527^2 | -1^4 | 529^0 | 526^2 | 528^4 | 528^6 | 1163 | 67711 | 7:44:36 am | Option | Chart |
Sep '20 | 533^4 | -2^0 | 534^6 | 532^4 | 534^6 | 535^4 | 453 | 15591 | 7:34:18 am | Option | Chart |
Dec '20 | 544^4 | -1^4 | 544^4 | 543^4 | 544^4 | 546^0 | 275 | 19662 | 7:44:13 am | Option | Chart |
SOYBEAN MEAL |
---|
Dec '19 | 296.90 | +0.20 | 296.90 | 295.60 | 296.40 | 296.70 | 256 | 1246 | 7:40:41 am | Option | Chart |
Jan '20 | 299.10 | +0.60 | 299.20 | 297.30 | 298.50 | 298.50 | 8975 | 129833 | 7:44:59 am | Option | Chart |
Mar '20 | 302.80 | +0.60 | 302.80 | 301.00 | 302.00 | 302.20 | 6076 | 142408 | 7:44:54 am | Option | Chart |
May '20 | 305.80 | +0.70 | 305.80 | 304.20 | 305.10 | 305.10 | 2837 | 70772 | 7:44:57 am | Option | Chart |
Jul '20 | 309.00 | +0.80 | 309.00 | 307.40 | 308.80 | 308.20 | 1893 | 47000 | 7:44:54 am | Option | Chart |
FEEDER CATTLE |
---|
Jan '20 | 141.525 P | 0.000 | 142.150 | 140.475 | 141.000 | 141.525 | 7081 | 20514 | 1:04:56 pm | Option | Chart |
Mar '20 | 142.275 P | 0.000 | 142.675 | 141.000 | 141.075 | 142.275 | 4460 | 13790 | 1:04:56 pm | Option | Chart |
Apr '20 | 144.150 P | 0.000 | 144.725 | 143.075 | 143.200 | 144.150 | 1953 | 5535 | 1:03:59 pm | Option | Chart |
May '20 | 145.250 P | 0.000 | 145.875 | 144.125 | 144.525 | 145.250 | 1633 | 3463 | 1:03:59 pm | Option | Chart |
Aug '20 | 150.225 P | 0.000 | 150.775 | 149.100 | 149.700 | 150.225 | 570 | 3746 | 1:01:05 pm | Option | Chart |
Sep '20 | 150.850 P | 0.000 | 151.200 | 149.800 | 150.750 | 150.850 | 60 | 367 | 12:59:42 pm | Option | Chart |
LIVE CATTLE |
---|
Dec '19 | 120.175 P | 0.000 | 120.825 | 120.000 | 120.200 | 120.175 | 6188 | 18432 | 1:04:56 pm | Option | Chart |
Feb '20 | 124.750 P | 0.000 | 125.800 | 124.325 | 125.000 | 124.750 | 24701 | 169402 | 1:04:59 pm | Option | Chart |
Apr '20 | 125.400 P | 0.000 | 126.050 | 124.900 | 125.325 | 125.400 | 10213 | 85383 | 1:04:50 pm | Option | Chart |
Jun '20 | 117.500 P | 0.000 | 117.825 | 116.775 | 117.000 | 117.500 | 11149 | 75355 | 1:04:50 pm | Option | Chart |
Aug '20 | 114.950 P | 0.000 | 115.200 | 114.300 | 114.650 | 114.950 | 3056 | 21961 | 1:04:53 pm | Option | Chart |
Oct '20 | 116.250 P | 0.000 | 116.575 | 115.725 | 116.000 | 116.250 | 1146 | 5367 | 1:04:53 pm | Option | Chart |