Month | Last | Change | High | Low | Open | Close | Volume | Openinterest | Time | Option | Chart |
---|
CORN |
---|
Dec '19 | 365^6 P | 0^0 | 368^0 | 365^0 | 366^4 | 365^6 | 639 | 1558 | 1:15:50 pm | Option | Chart |
Mar '20 | 375^4 | -0^2 | 376^2 | 375^0 | 376^0 | 375^6 | 9111 | 790529 | 6:44:02 am | Option | Chart |
May '20 | 381^2 | 0^0 | 381^4 | 380^6 | 381^4 | 381^2 | 870 | 196957 | 6:44:02 am | Option | Chart |
Jul '20 | 385^6 | -0^2 | 386^2 | 385^4 | 386^2 | 386^0 | 1115 | 239515 | 6:44:02 am | Option | Chart |
Sep '20 | 385^4 | -0^2 | 386^0 | 385^2 | 385^4 | 385^6 | 140 | 68173 | 6:44:02 am | Option | Chart |
Dec '20 | 389^0 | 0^0 | 389^2 | 388^4 | 389^0 | 389^0 | 435 | 155312 | 6:41:55 am | Option | Chart |
Mar '21 | 398^6 | -0^4 | 398^6 | 398^4 | 398^6 | 399^2 | 66 | 8259 | 5:20:44 am | Option | Chart |
May '21 | 404^2 P | 0^0 | 405^2 | 404^2 | 404^2 | 404^2 | 5 | 1443 | 10:43:07 am | Option | Chart |
SOYBEANS |
---|
Jan '20 | 898^2 | +1^0 | 900^0 | 896^2 | 897^4 | 897^2 | 11189 | 295882 | 6:44:02 am | Option | Chart |
Mar '20 | 913^2 | +1^4 | 914^6 | 911^0 | 912^0 | 911^6 | 4556 | 262275 | 6:39:53 am | Option | Chart |
May '20 | 926^6 | +1^2 | 928^4 | 925^0 | 925^4 | 925^4 | 1014 | 112483 | 6:44:02 am | Option | Chart |
Jul '20 | 939^6 | +1^0 | 941^6 | 938^2 | 939^0 | 938^6 | 1148 | 108547 | 6:41:12 am | Option | Chart |
Aug '20 | 944^4 | +1^4 | 944^4 | 942^6 | 944^0 | 943^0 | 126 | 8802 | 6:22:17 am | Option | Chart |
Sep '20 | 941^2 | +0^2 | 942^6 | 941^2 | 942^6 | 941^0 | 80 | 7489 | 4:47:25 am | Option | Chart |
Nov '20 | 945^4 | +1^4 | 946^4 | 943^6 | 944^0 | 944^0 | 432 | 55053 | 6:41:12 am | Option | Chart |
Jan '21 | 949^2 | +1^2 | 950^0 | 947^4 | 947^6 | 948^0 | 61 | 4794 | 6:40:54 am | Option | Chart |
Mar '21 | 945^4 | +0^2 | 946^6 | 945^0 | 945^0 | 945^2 | 167 | 10745 | 6:40:54 am | Option | Chart |
WHEAT |
---|
Dec '19 | 531^4 | -0^4 | 532^6 | 531^4 | 532^2 | 532^0 | 130 | 485 | 4:10:41 am | Option | Chart |
Mar '20 | 520^6 | -2^0 | 523^0 | 520^4 | 522^6 | 522^6 | 4442 | 205195 | 6:44:02 am | Option | Chart |
May '20 | 523^6 | -2^2 | 525^6 | 523^4 | 525^4 | 526^0 | 950 | 56317 | 6:44:02 am | Option | Chart |
Jul '20 | 526^4 | -2^2 | 529^0 | 526^2 | 528^4 | 528^6 | 618 | 67711 | 6:10:06 am | Option | Chart |
Sep '20 | 532^4 | -3^0 | 534^6 | 532^4 | 534^6 | 535^4 | 210 | 15591 | 6:18:23 am | Option | Chart |
Dec '20 | 543^6 | -2^2 | 544^4 | 543^6 | 544^4 | 546^0 | 15 | 19662 | 5:30:26 am | Option | Chart |
SOYBEAN MEAL |
---|
Dec '19 | 295.90 | -0.80 | 296.40 | 295.60 | 296.40 | 296.70 | 92 | 1246 | 6:07:52 am | Option | Chart |
Jan '20 | 297.70 | -0.80 | 298.50 | 297.30 | 298.50 | 298.50 | 5538 | 129833 | 6:44:02 am | Option | Chart |
Mar '20 | 301.50 | -0.70 | 302.20 | 301.00 | 302.00 | 302.20 | 2495 | 142408 | 6:44:02 am | Option | Chart |
May '20 | 304.70 | -0.40 | 305.20 | 304.20 | 305.10 | 305.10 | 1843 | 70772 | 6:40:07 am | Option | Chart |
Jul '20 | 307.90 | -0.30 | 308.80 | 307.40 | 308.80 | 308.20 | 723 | 47000 | 6:40:07 am | Option | Chart |
FEEDER CATTLE |
---|
Jan '20 | 141.525 P | 0.000 | 142.150 | 140.475 | 141.000 | 141.525 | 7081 | 20514 | 1:04:56 pm | Option | Chart |
Mar '20 | 142.275 P | 0.000 | 142.675 | 141.000 | 141.075 | 142.275 | 4460 | 13790 | 1:04:56 pm | Option | Chart |
Apr '20 | 144.150 P | 0.000 | 144.725 | 143.075 | 143.200 | 144.150 | 1953 | 5535 | 1:03:59 pm | Option | Chart |
May '20 | 145.250 P | 0.000 | 145.875 | 144.125 | 144.525 | 145.250 | 1633 | 3463 | 1:03:59 pm | Option | Chart |
Aug '20 | 150.225 P | 0.000 | 150.775 | 149.100 | 149.700 | 150.225 | 570 | 3746 | 1:01:05 pm | Option | Chart |
Sep '20 | 150.850 P | 0.000 | 151.200 | 149.800 | 150.750 | 150.850 | 60 | 367 | 12:59:42 pm | Option | Chart |
LIVE CATTLE |
---|
Dec '19 | 120.175 P | 0.000 | 120.825 | 120.000 | 120.200 | 120.175 | 6188 | 18432 | 1:04:56 pm | Option | Chart |
Feb '20 | 124.750 P | 0.000 | 125.800 | 124.325 | 125.000 | 124.750 | 24701 | 169402 | 1:04:59 pm | Option | Chart |
Apr '20 | 125.400 P | 0.000 | 126.050 | 124.900 | 125.325 | 125.400 | 10213 | 85383 | 1:04:50 pm | Option | Chart |
Jun '20 | 117.500 P | 0.000 | 117.825 | 116.775 | 117.000 | 117.500 | 11149 | 75355 | 1:04:50 pm | Option | Chart |
Aug '20 | 114.950 P | 0.000 | 115.200 | 114.300 | 114.650 | 114.950 | 3056 | 21961 | 1:04:53 pm | Option | Chart |
Oct '20 | 116.250 P | 0.000 | 116.575 | 115.725 | 116.000 | 116.250 | 1146 | 5367 | 1:04:53 pm | Option | Chart |